Other materials
| P/N | Description | Add to cart |
|---|---|---|
| 400 | MONELL | |
| 405 | MONELL | |
| WASP | WASPELLOY | |
| A286 | ALLOY STEEL | |
| 36 | INVAR | |
| 42 | INVAR | |
| DUPLEX | ALLOY STEEL | |
| 904L | ALLOY STEEL | |
| L605 | ALLOY STEEL | |
| X | HASTELLOY | |
| C-276 | HASTELLOY | |
| C-22 | HASTELLOY | |
| 188 | HAYNES | |
| 230 | HAYNES | |
| MU 80 | ALLOY STEEL | |
| KOVAR | KOVAR | |
| 188 | Haynes | |
| 230 | Haynes | |
| TANTALUM | TANTALUM | |
| Feralium 255 | Feralium 255 | |
| L605 | Haynes 25 | |
| Marging 250 | Marging 250 | |
| Marging 300 | Marging 300 | |
| Marging 350 | Marging 350 | |
| Molybdenum | Molybdenum | |
| Niobium | Niobium | |
| Tungsten | Tungsten |







